<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beeleaf Coaching</title>
	<atom:link href="http://www.beeleafcoaching.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beeleafcoaching.co.uk</link>
	<description>Belief is the first step to success</description>
	<lastBuildDate>Tue, 08 May 2012 09:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Work, Sleep &amp; Play Parents Network Event 21st January 2012</title>
		<link>http://www.beeleafcoaching.co.uk/2012/01/02/work-sleep-play-parents-network-event-21st-january-2012/</link>
		<comments>http://www.beeleafcoaching.co.uk/2012/01/02/work-sleep-play-parents-network-event-21st-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:33:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafcoaching.co.uk/?p=717</guid>
		<description><![CDATA[Our first event for the Work, Sleep &#38; Play* parents network in 2012 is on Saturday 21st January at the Cowgate nursery where we welcome: Guest speaker, author Sue Palmer Toxic Childhood; how our modern day world is affecting our &#8230; <a href="http://www.beeleafcoaching.co.uk/2012/01/02/work-sleep-play-parents-network-event-21st-january-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2012/01/02/work-sleep-play-parents-network-event-21st-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What mums choose</title>
		<link>http://www.beeleafcoaching.co.uk/2011/11/05/what-mums-want/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/11/05/what-mums-want/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:38:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=581</guid>
		<description><![CDATA[A piece of research from the US has highlighted the difficulty both working mums and stay-at-home mums have dealing with guilt. Much of the guilt is around how other mums judge them whether it be their messy house or that they dont spend enough &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/11/05/what-mums-want/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/11/05/what-mums-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in the UK rank 20/21 countries for well being; now we know why</title>
		<link>http://www.beeleafcoaching.co.uk/2011/10/15/children-in-the-uk-rank-2021-countries-for-well-being-now-we-know-why/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/10/15/children-in-the-uk-rank-2021-countries-for-well-being-now-we-know-why/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:23:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=541</guid>
		<description><![CDATA[Further investigation into the causes of our &#8216;unhappy&#8217; children in the 2007 UNICEF report has highlighted some familiar issues. When the UK was compared with Spain and Sweden who have similar wealth and culture researches, interviewing families and 250 children, found that &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/10/15/children-in-the-uk-rank-2021-countries-for-well-being-now-we-know-why/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/10/15/children-in-the-uk-rank-2021-countries-for-well-being-now-we-know-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute Of Directors &#8211; Key To The Board Room</title>
		<link>http://www.beeleafcoaching.co.uk/2011/10/02/institute-of-directors-key-to-the-board-room/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/10/02/institute-of-directors-key-to-the-board-room/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:32:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=536</guid>
		<description><![CDATA[Here are some notes made by Tanya Castell and I who attended this conference in September. It covers initiatives resulting from the Norway quotas policy, recruitment of NEDs, mentoring opportunities, equality in law and changes to the public appointments in Scotland. David Watt (IOD &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/10/02/institute-of-directors-key-to-the-board-room/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/10/02/institute-of-directors-key-to-the-board-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are HR Directors Aware of the Barriers to Womens Progression in the Workplace?</title>
		<link>http://www.beeleafcoaching.co.uk/2011/08/29/are-hr-directors-aware-of-the-barriers-to-womens-progression-in-the-workplace/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/08/29/are-hr-directors-aware-of-the-barriers-to-womens-progression-in-the-workplace/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:41:50 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=529</guid>
		<description><![CDATA[This survey sponsored by a recruitment firm suggests that equality is being achieved by asking HR Directors if they feel there is equal opportunity to men and women. Its rather like asking a cardiac surgeon if they (mostly&#8217;he&#8217;s too!) thinks that he &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/08/29/are-hr-directors-aware-of-the-barriers-to-womens-progression-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/08/29/are-hr-directors-aware-of-the-barriers-to-womens-progression-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are women represented in Scotland in the top jobs?</title>
		<link>http://www.beeleafcoaching.co.uk/2011/08/23/how-are-women-represented-in-scotland-in-the-top-jobs/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/08/23/how-are-women-represented-in-scotland-in-the-top-jobs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:37:41 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=525</guid>
		<description><![CDATA[Well a little better but not much looking at how many more women are now in the work force. The research carried out by the EHRC underlines the same barriers of work family balance which men too suffer from but &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/08/23/how-are-women-represented-in-scotland-in-the-top-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/08/23/how-are-women-represented-in-scotland-in-the-top-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management training on Work/Family conversations can improve well being</title>
		<link>http://www.beeleafcoaching.co.uk/2011/06/25/management-training-on-worklife-balance-conversations-works/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/06/25/management-training-on-worklife-balance-conversations-works/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:34:36 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=517</guid>
		<description><![CDATA[I was fortunate enough to meet Ellen Kosset at a Work Life Balance conference at the British Psychology Society. I say fortunate because you cannot help but feel inspired by her research and attitude to work family balance. She presented on this &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/06/25/management-training-on-worklife-balance-conversations-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/06/25/management-training-on-worklife-balance-conversations-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Coaching For Women</title>
		<link>http://www.beeleafcoaching.co.uk/2011/04/07/more-coaching-for-women/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/04/07/more-coaching-for-women/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 16:06:07 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=461</guid>
		<description><![CDATA[Following on the back of the findings of two previous reports in the UK in 2011 (Institute of Leadership &#38; Management and Opportunity Now) McKinseys report out this month again highlights the lack of career ambition and support for women. It is no surprise that more &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/04/07/more-coaching-for-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/04/07/more-coaching-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass ceiling still a perceived barrier to female managers</title>
		<link>http://www.beeleafcoaching.co.uk/2011/03/19/glass-ceiling-still-a-perceived-barrier-to-female-managers/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/03/19/glass-ceiling-still-a-perceived-barrier-to-female-managers/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:37:43 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=349</guid>
		<description><![CDATA[The Institute of Leadership and Management produce a report in February 2011 comparing gender and ambition at work http://www.i-l-m.com/research-and-comment/9506.aspx The results from a  from 3000 managers in 2010 show that there are still stark differences between the perceptions of female and male managers in their career &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/03/19/glass-ceiling-still-a-perceived-barrier-to-female-managers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/03/19/glass-ceiling-still-a-perceived-barrier-to-female-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worklife Balance Still The Main Barrier for Women In The Workplace</title>
		<link>http://www.beeleafcoaching.co.uk/2011/02/25/worklife-balance-still-the-main-barrier-for-women-in-the-workplace/</link>
		<comments>http://www.beeleafcoaching.co.uk/2011/02/25/worklife-balance-still-the-main-barrier-for-women-in-the-workplace/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:08:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.beeleafconsulting.co.uk/?p=367</guid>
		<description><![CDATA[Though organisations may have more female role models women are still struggling to find a balance between their work and family commitments according to Opportunity Now research. http://www.opportunitynow.org.uk/research/on_what_holds_women_back_/ Progress has been slow since the last survey 5 years ago. Men still continue to feel the issues holding women back &#8230; <a href="http://www.beeleafcoaching.co.uk/2011/02/25/worklife-balance-still-the-main-barrier-for-women-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.beeleafcoaching.co.uk/2011/02/25/worklife-balance-still-the-main-barrier-for-women-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

